this means i'll be running outside in the morning next week...
Rising and setting times for the Sun
| | | Length of day | Solar noon |
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(million mi) |
Apr 22, 2013 | 5:59 AM | 7:40 PM | 13h 40m 23s | + 2m 35s | 12:49 PM | 60.6° | 93.456 |
Apr 23, 2013 | 5:58 AM | 7:41 PM | 13h 42m 58s | + 2m 34s | 12:49 PM | 60.9° | 93.481 |
Apr 24, 2013 | 5:56 AM | 7:42 PM | 13h 45m 32s | + 2m 33s | 12:49 PM | 61.2° | 93.505 |
Apr 25, 2013 | 5:55 AM | 7:43 PM | 13h 48m 05s | + 2m 32s | 12:48 PM | 61.5° | 93.530 |
Apr 26, 2013 | 5:53 AM | 7:44 PM | 13h 50m 36s | + 2m 31s | 12:48 PM | 61.9° | 93.555 |
Apr 27, 2013 | 5:52 AM | 7:45 PM | 13h 53m 07s | + 2m 30s | 12:48 PM | 62.2° | 93.579 |
Apr 28, 2013 | 5:50 AM | 7:46 PM | 13h 55m 36s | + 2m 29s | 12:48 PM | 62.5° | |
No comments:
Post a Comment