Monday, April 22, 2013

this means i'll be running outside in the morning next week...

Rising and setting times for the Sun

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(million mi)
Apr 22, 20135:59 AM7:40 PM13h 40m 23s+ 2m 35s12:49 PM60.6° 93.456
Apr 23, 20135:58 AM7:41 PM13h 42m 58s+ 2m 34s12:49 PM60.9° 93.481
Apr 24, 20135:56 AM7:42 PM13h 45m 32s+ 2m 33s12:49 PM61.2° 93.505
Apr 25, 20135:55 AM7:43 PM13h 48m 05s+ 2m 32s12:48 PM61.5° 93.530
Apr 26, 20135:53 AM7:44 PM13h 50m 36s+ 2m 31s12:48 PM61.9° 93.555
Apr 27, 20135:52 AM7:45 PM13h 53m 07s+ 2m 30s12:48 PM62.2° 93.579
Apr 28, 20135:50 AM7:46 PM13h 55m 36s+ 2m 29s12:48 PM62.5°

No comments:

Post a Comment